MM-4 · Maintenance at 400 hours
Maintenance to perform on the machine after 400 hours of operation.
Tasks for this maintenance
| Task | Machine families |
|---|---|
| ACT-32 · Review and adjustment of the separation between right and left | BASIC-LBASIC-P |
| ACT-36 · Revision of synchronization of chassis extension cylinders. | BIOCOMBICULTIFRUTDAVICULTORECO-CUTFRONT-XLID-FRONTID-NAMICID-ROLLID-XLRUNDERX-TREMEX10-TILLER |
| ACT-37 · Check the condition of the cups, shaft and arm springs. | COMBICULTIFRUTDAVICULTORX10-TILLER |
| ACT-38 · Status check of stylus rod and probe shaft. | BIOCOMBICULTIFRUTDAVICULTORFRONT-XLID-FRONTID-NAMICID-WEEDERID-XLVENTRALX-TREME |
| ACT-39 · Review of inter-vine bearing clearances. | BIOCOMBICULTIFRUTDAVICULTORFRONT-XLID-FRONTID-NAMICID-WEEDERID-XLVENTRALX-TREME |
| ACT-41 · Revision of ball joint wear cylinder and retractable pin. | BIOCOMBICULTIFRUTDAVICULTORFRONT-XLID-FRONTID-NAMICID-WEEDERID-XLVENTRALX-TREME |
| ACT-75 · Check the condition and tension of the chain. | DEADEFECOFEEDI-DUSTPROFEEDSURFEED |
| ACT-102 · Changing blades. | RANNA |
| ACT-103 · Tightening of fittings and condition of hydraulic pipes. | AL-CALHALMOND-3BASIC-LBASIC-PBIOCOMBICONDORCULTIFRUTDAVICULTORDAVICULTOR 2.0DEADEFEAHECO-CUTECOFEEDECOTRIMEFIC-PFRONT-XLFRTI-DUSTI-GREENID-AID-DUALID-FRONTID-NAMICID-REVID-REXID-ROLLID-TERRAID-WEEDERID-XLLAT&GONAKIRIOLIXPFOPFPPFS-iPFS-i-CPROFEEDPRUNEXPV-LPV-L-RPV-SETOPV-TUNELPV-TUNEL-RPV-VIEWPV-VIEW-RPVORANNAREV-2RUNDERSURFEEDTD-FASTTD-KERRTD-LTD-RTD-SOTD-VIDTRIM-PROV-DUALV1V5VENTRALX-TREMEX10-TILLERgdgd |
| ACT-104 · Review of inter-vine bearing clearances. (Replacement of grease | Machine family compatibility has yet to be completed |
| ACT-105 · Sensor regulation. | REV-2 |
| ACT-106 · Check the tension of the auger chains. | I-DUST |
| ACT-107 · Checking the condition of the wheels, cracks, crystallization, | I-DUST |
| ACT-108 · Check the condition of the door closing rubbers. | I-DUST |
Available in a future release